LATAM will fly twice daily between both cities during July, resuming the current schedule in August.
LATAM schedule between Lima and Punta Cana
To see the entire table, place the mobile phone in a horizontal position
Flight | Of | Exit | TO | Arrival |
LA 2452 | Five (LIM) | 08:55 | Punta Cana (PUJ) | 15:05 |
LA 2453 | Punta Cana (PUJ) | 17:20 | Five (LIM) | 9:30 p.m. |
Flight | Of | Exit | TO | Arrival |
LA 2450 | Five (LIM) | 12:00 | Punta Cana (PUJ) | 18:10 |
LA 2451 | Punta Cana (PUJ) | 7:15 p.m. | Five (LIM) | 11:15 p.m. |
flight frequency
- LA 2452/2453: diary.
-
- LA 2450/2451: daily in July (currently 5 per week).
route type
- Regular.
Source: Aviation Online